| Status | Invoice # | PO match | Approver | Entity | Risk | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending review | INV-10442 PO-8818 | Tamarind Catering Co | Jul 19, 2026 | Aug 3, 2026 11d overdue | $7,845.85 | Matched | Priya Nandan | ProLedger US | — | Review | |
| Pending review | INV-10421 PO-8809 | Hanover Staffing Group | Jul 7, 2026 | Aug 6, 2026 8d overdue | £19,263.71 | Partial | Arsh Singhal | ProLedger US | PO mismatch | Review | |
| Pending review | INV-10400 No PO | Volta Energy Partners | Jul 10, 2026 | Aug 9, 2026 5d overdue | $30,681.58 | No PO | Priya Nandan | ProLedger US | Possible duplicate | Review | |
| Pending review | INV-10491 PO-8839 | Ferrous Parts Supply | Jun 26, 2026 | Aug 10, 2026 4d overdue | $45,204.18 | Unmatched | Dana Whitfield | ProLedger EMEA | High value | Review | |
| Pending review | INV-10470 PO-8830 | Granite Peak Hardware | Jul 14, 2026 | Aug 13, 2026 1d overdue | $8,622.04 | Partial | Dana Whitfield | ProLedger EMEA | PO mismatch | Review | |
| Pending review | INV-10449 PO-8821 | Redwood Legal Advisors | Jul 18, 2026 | Aug 17, 2026 In 3d | $20,039.90 | Matched | Priya Nandan | ProLedger EMEA | — | Review | |
| Pending review | INV-10428 PO-8812 | Cobalt Security Ltd | Jul 6, 2026 | Aug 20, 2026 In 6d | $31,457.76 | Matched | Priya Nandan | ProLedger EMEA | — | Review | |
| Pending review | INV-10407 PO-8803 | Lumen Print Works | Aug 9, 2026 | Aug 24, 2026 In 10d | $42,875.62 | Matched | Arsh Singhal | ProLedger EMEA | High value | Review | |
| Pending review | INV-10498 PO-8842 | Juniper Travel Desk | Aug 9, 2026 | Aug 24, 2026 In 10d | $9,398.22 | Matched | Dana Whitfield | ProLedger APAC | — | Review | |
| Pending review | INV-10477 No PO | Nimbus Telecom | Jun 29, 2026 | Aug 28, 2026 In 14d | €20,816.08 | No PO | Priya Nandan | ProLedger APAC | — | Review | |
| Pending review | INV-10456 No PO | Aster Marketing Studio | Aug 1, 2026 | Aug 31, 2026 In 17d | €32,233.95 | No PO | Tomas Berg | ProLedger APAC | — | Review | |
| Pending review | INV-10435 No PO | Tamarind Catering Co | Aug 19, 2026 | Sep 3, 2026 In 20d | $43,651.81 | No PO | Tomas Berg | ProLedger APAC | High valueDisputed | Review | |
| Pending review | INV-10414 PO-8806 | Hanover Staffing Group | Aug 8, 2026 | Sep 7, 2026 In 24d | £7,069.67 | Matched | Arsh Singhal | ProLedger APAC | — | Review | |
| Pending review | INV-10505 PO-8845 | Solstice Analytics | Aug 8, 2026 | Sep 7, 2026 In 24d | €21,592.27 | Matched | Dana Whitfield | ProLedger US | — | Review | |
| Pending review | INV-10484 PO-8836 | Ferrous Parts Supply | Jul 28, 2026 | Sep 11, 2026 In 28d | $33,010.13 | Matched | Tomas Berg | ProLedger US | — | Review | |
| Pending review | INV-10463 PO-8827 | Aster Marketing Studio | Aug 15, 2026 | Sep 14, 2026 In 31d | €44,427.99 | Matched | Tomas Berg | ProLedger US | Possible duplicateHigh value | Review |
16 of 16 billsKeyboard: j/k move · x select · a approve · s send back