| Status | Invoice # | PO match | Approver | Entity | Risk | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP action | INV-10624 PO-8896 | Cobalt Security Ltd | Jun 10, 2026 | Jul 25, 2026 20d overdue | $36,891.05 | Matched | Tomas Berg | ProLedger APAC | Missing data | Review | |
| AP action | INV-10652 PO-8908 | Redwood Legal Advisors | Jul 5, 2026 | Aug 4, 2026 10d overdue | $37,667.24 | Matched | Tomas Berg | ProLedger US | Possible duplicateMissing data | Review | |
| AP action | INV-10631 PO-8899 | Cobalt Security Ltd | Jun 24, 2026 | Aug 8, 2026 6d overdue | $1,085.10 | Unmatched | Tomas Berg | ProLedger US | — | Review | |
| AP action | INV-10610 No PO | Lumen Print Works | Jul 27, 2026 | Aug 11, 2026 3d overdue | $12,502.96 | No PO | Dana Whitfield | ProLedger US | Missing data | Review | |
| AP action | INV-10659 PO-8911 | Aster Marketing Studio | Jul 19, 2026 | Aug 18, 2026 In 4d | €1,861.29 | Matched | Dana Whitfield | ProLedger EMEA | — | Review | |
| AP action | INV-10638 PO-8902 | Tamarind Catering Co | Aug 7, 2026 | Aug 22, 2026 In 8d | $13,279.15 | Matched | Tomas Berg | ProLedger EMEA | Missing data | Review | |
| AP action | INV-10617 PO-8893 | Hanover Staffing Group | Jul 26, 2026 | Aug 25, 2026 In 11d | £24,697.01 | Partial | Priya Nandan | ProLedger EMEA | PO mismatch | Review | |
| AP action | INV-10645 No PO | Redwood Legal Advisors | Aug 6, 2026 | Sep 5, 2026 In 22d | $25,473.19 | No PO | Marcus Lee | ProLedger APAC | — | Review |
8 of 8 billsKeyboard: j/k move · x select · a approve · s send back