| Status | Invoice # | PO match | Approver | Entity | Risk | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paid | INV-10827 PO-8983 | Cobalt Security Ltd | May 30, 2026 | Jul 14, 2026 Settled | $6,518.40 | Matched | Dana Whitfield | ProLedger EMEA | — | Review | |
| Paid | INV-10757 PO-8953 | Blue Harbor Freight | Jun 16, 2026 | Jul 16, 2026 Settled | €28,577.93 | Matched | Priya Nandan | ProLedger US | — | Review | |
| Paid | INV-10778 No PO | Orion Data Services | Jun 4, 2026 | Jul 19, 2026 Settled | $17,160.07 | No PO | Priya Nandan | ProLedger US | Possible duplicate | Review | |
| Paid | INV-10799 No PO | Volta Energy Partners | Jun 21, 2026 | Jul 21, 2026 Settled | $5,742.21 | No PO | Arsh Singhal | ProLedger US | — | Review | |
| Paid | INV-10820 PO-8980 | Hanover Staffing Group | Jun 23, 2026 | Jul 23, 2026 Settled | £42,324.35 | Matched | Tomas Berg | ProLedger US | High value | Review | |
| Paid | INV-10841 PO-8989 | Redwood Legal Advisors | Jun 25, 2026 | Jul 25, 2026 Settled | $30,906.49 | Matched | Dana Whitfield | ProLedger US | Possible duplicate | Review | |
| Paid | INV-10771 PO-8959 | Sable & Finch LLP | Jul 13, 2026 | Jul 28, 2026 Settled | £4,966.03 | Matched | Priya Nandan | ProLedger APAC | — | Review | |
| Paid | INV-10792 PO-8968 | Volta Energy Partners | Jun 30, 2026 | Jul 30, 2026 Settled | $41,548.16 | Matched | Tomas Berg | ProLedger APAC | High valueDisputed | Review | |
| Paid | INV-10813 PO-8977 | Hanover Staffing Group | Jul 2, 2026 | Aug 1, 2026 Settled | £30,130.30 | Partial | Tomas Berg | ProLedger APAC | PO mismatch | Review | |
| Paid | INV-10834 No PO | Tamarind Catering Co | Jul 20, 2026 | Aug 4, 2026 Settled | $18,712.44 | No PO | Tomas Berg | ProLedger APAC | — | Review | |
| Paid | INV-10764 PO-8956 | Sable & Finch LLP | Jul 22, 2026 | Aug 6, 2026 Settled | £40,771.98 | Partial | Marcus Lee | ProLedger EMEA | PO mismatchHigh value | Review | |
| Paid | INV-10785 PO-8965 | Pinecrest Facilities | Jul 9, 2026 | Aug 8, 2026 Settled | $29,354.12 | Matched | Priya Nandan | ProLedger EMEA | — | Review | |
| Paid | INV-10806 PO-8974 | Lumen Print Works | Jul 27, 2026 | Aug 11, 2026 Settled | $17,936.26 | Matched | Tomas Berg | ProLedger EMEA | — | Review |
13 of 13 billsKeyboard: j/k move · x select · a approve · s send back