Showing everything routed for approval. Signed in as Arsh Singhal.
| Status | Invoice # | PO match | Approver | Entity | Risk | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending approval | INV-10533 No PO | Northwind Logistics | Jun 19, 2026 | Aug 3, 2026 11d overdue | $22,368.45 | No PO | Tomas Berg | ProLedger EMEA | — | Review | |
| Pending approval | INV-10512 No PO | Solstice Analytics | Jul 8, 2026 | Aug 7, 2026 7d overdue | €33,786.32 | No PO | Tomas Berg | ProLedger EMEA | — | Review | |
| Pending approval | INV-10603 PO-8887 | Lumen Print Works | Jul 23, 2026 | Aug 7, 2026 7d overdue | $48,308.92 | Matched | Priya Nandan | ProLedger APAC | High value | Review | |
| Pending approval | INV-10582 PO-8878 | Orion Data Services | Jun 26, 2026 | Aug 10, 2026 4d overdue | $11,726.78 | Matched | Arsh Singhal | ProLedger APAC | — | Review | |
| Pending approval | INV-10561 PO-8869 | Blue Harbor Freight | Jul 15, 2026 | Aug 14, 2026 Due today | €23,144.64 | Matched | Arsh Singhal | ProLedger APAC | — | Review | |
| Pending approval | INV-10540 PO-8860 | Meridian Cloud Systems | Jul 18, 2026 | Aug 17, 2026 In 3d | €34,562.50 | Matched | Marcus Lee | ProLedger APAC | — | Review | |
| Pending approval | INV-10519 PO-8851 | Acme Corp Global | Jul 22, 2026 | Aug 21, 2026 In 7d | $45,980.36 | Partial | Priya Nandan | ProLedger APAC | PO mismatchHigh value | Review | |
| Pending approval | INV-10589 No PO | Pinecrest Facilities | Jul 26, 2026 | Aug 25, 2026 In 11d | $23,920.82 | No PO | Dana Whitfield | ProLedger US | Possible duplicate | Review | |
| Pending approval | INV-10568 No PO | Sable & Finch LLP | Aug 13, 2026 | Aug 28, 2026 In 14d | £35,338.69 | No PO | Dana Whitfield | ProLedger US | PO mismatch | Review | |
| Pending approval | INV-10547 PO-8863 | Kestrel Manufacturing | Jul 2, 2026 | Aug 31, 2026 In 17d | €46,756.55 | Matched | Marcus Lee | ProLedger US | High value | Review | |
| Pending approval | INV-10526 PO-8854 | Northwind Logistics | Jul 21, 2026 | Sep 4, 2026 In 21d | $10,174.41 | Matched | Marcus Lee | ProLedger US | Possible duplicate | Review | |
| Pending approval | INV-10596 PO-8884 | Volta Energy Partners | Aug 9, 2026 | Sep 8, 2026 In 25d | $36,114.87 | Matched | Priya Nandan | ProLedger EMEA | — | Review | |
| Pending approval | INV-10575 PO-8875 | Orion Data Services | Jul 28, 2026 | Sep 11, 2026 In 28d | $47,532.73 | Matched | Arsh Singhal | ProLedger EMEA | High value | Review | |
| Pending approval | INV-10554 PO-8866 | Blue Harbor Freight | Aug 16, 2026 | Sep 15, 2026 In 32d | €10,950.59 | Matched | Marcus Lee | ProLedger EMEA | Disputed | Review |
14 of 14 billsKeyboard: j/k move · x select · a approve · s send back